
72V Lifepo4 SLA Replacement 105Ah Battery Backup Power For Solar System Camping CCTV Camera
Contact Person : David
Phone Number : 18926095585
WhatsApp : +8613823196765
Minimum Order Quantity : | 1 pcs | Price : | USD610-USD680 per pcs |
---|---|---|---|
Packaging Details : | Hard Paper Carton with Foam From Top and Button | Delivery Time : | 10-30 days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 1000 pcs per month |
Place of Origin: | CHINA | Brand Name: | OKTANMAX |
---|---|---|---|
Certification: | CE,FCC,MSDS,ROHS,UN38.3 | Model Number: | OK-RP-12200 |
Detail Information |
|||
Materia: | Plastic | Voltage: | 12.8V |
---|---|---|---|
Capacity: | 200Ah | Energy: | 2.56KWH |
Dimensions: | 520(L) X267(W) X 220(H)mm Customzied | Max. Constant Current: | 80A Customzied |
Cycle Life: | 60% DOD 4000 Cycles |
Product Description
Built in bluetooth BMS Version Available
Bluetooth BMS Features
Cells Balance Function
Support Monitor Battery Information On Mobile App in real time Any Time Anywhere
Grade A Prismatic Cells Assembling
plateau fast and more stable
Advantages Lithium VS Lead Acid
1 Greater energy density, providing more usable power in the same space
2 Superior charge and discharge capabilities
3 Improved unit safety
Display Screen Can be added
Support make series to get 24V 48V
Specifications | OK-RP-12200 | |
Voltage | 12.8V | |
Nominal Capacity | 200Ah | |
Weight (Approximate) | 26.6Kg | |
Energy | Normal energy | 2560 Wh |
Dimensions | Length*Width* Height | 520(L) x267(W) x 220(H)mm Customzied |
Standard Discharge |
Max. constant current | 80A Customzied |
Cut-off voltage | 8V | |
Standard charge |
Charge Voltage | 8V~14.6V |
Max. constant current | 80A Customzied | |
Recommended charging current and time | 20A for 10hours | |
Cycle life | 60% DOD 4000 cycles | |
Operating temperature |
Charging: 0℃~45℃ | |
Discharging: -20℃~60℃ | ||
Storage temperature | Recommended range: -20℃~45℃ |
Enter Your Message