
Lifepo4 Golf Cart Lithium Battery Pack 48V 100AH 105AH 200AH With Communication
Contact Person : David
Phone Number : 18926095585
WhatsApp : +8613823196765
Minimum Order Quantity : | 1 pcs | Price : | Negotiable Price |
---|---|---|---|
Packaging Details : | Hard Paper Carton with Foam From Top and Button | Delivery Time : | 10-30 days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 500 pcs per months |
Place of Origin: | CHINA | Brand Name: | OKTANMAX |
---|---|---|---|
Certification: | CE,FCC,MSDS,ROHS,UN38.3 | Model Number: | OKTC4880 |
Detail Information |
|||
Model: | OKTC4880 | Rated Voltage (V): | 51.2V |
---|---|---|---|
Watt Hours Capacity (Wh): | 4096Wh | Max. Continuous Discharging: | 80A |
Dimensions(L×W×H): | 460*335*230mm | Weight Approx: | 41.0Kg |
High Light: | Yamaha Golf Cart Lithium Battery Pack,Golf Cart Lithium Battery Pack 80Ah,Lifepo4 48v lithium ion battery for golf cart |
Product Description
Description: Golf Cart Lithium Battery Pack 48V 80Ah Lifepo4 Battery for Yamaha
Application:
Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Solar Energy Storage Systems
Specification:
Model Number | LFP36-100 | LFP48-60 | LFP48-80 | LFP48-100 |
Rated Voltage (V) | 51.2V | |||
Rated Capacity (Ah) | 80Ah | |||
Watt Hours Capacity (Wh) | 4096Wh | |||
Charge Current (Recommended) | 20A | |||
Max Charge Current (0.5C) | 40A | |||
Max. Continuous Discharging | 80A | |||
Max. Peak Discharging Current for only 3-5 Seconds, 2C | 160A | |||
Weight Approx. | 41.0Kg | |||
Dimensions(L×W×H) | 460*335*230mm | |||
Max Charge Voltage | 58.4V | Discharge Cut-Off Voltage | 30.0V | |
Extra Function | LCD & 12V OutputOuter PackageBlack Iron Case | |||
BMS Protection | Over-Charge, Over-Discharge, Over-Current and Short Circuit | |||
Operating Temperature | Storage & Charging 0~45℃ Discharging -20~60℃ | |||
Cycles | 3000 cycles @100% D.o.D, remaining 80% Capacity | |||
Battery Design Lifespan | 15 to 20 Years Warranty 12 Months |
Enter Your Message