
72V Lifepo4 SLA Replacement 105Ah Battery Backup Power For Solar System Camping CCTV Camera
Contact Person : David
Phone Number : 18926095585
WhatsApp : +8613823196765
Minimum Order Quantity : | 1pc | Price : | Negotiable Price |
---|---|---|---|
Packaging Details : | Hard Paper Carton with Foam or Wooden case | Delivery Time : | 10-30 Days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 1000pcs/month |
Place of Origin: | China | Brand Name: | OKTANMAX |
---|---|---|---|
Certification: | CE,FCC,MSDS,ROHS,UN38.3 | Model Number: | OKSLA1280 |
Detail Information |
|||
Battery Type: | LiFePO4 Battery | Battery Voltage: | 12.8V |
---|---|---|---|
Capacity: | 80AH | Maintenance: | Free |
Energy Power: | 1024WH | Cycle Life: | 2000 Cycle@100% DOD |
OEM/ODM: | OEM Portable Power | ||
High Light: | Lifepo4 sla replacement battery,Rechargeable sla replacement battery,80Ah li ion replacement battery |
Product Description
LifePO4 SLA Replacement 12.8V80Ah 3year Warrant Rechargeable Lifepo4 Battery For Electric Appliance
Product Characteristic:
All of our battery cells with Grade A,100% new and real capacity, built-in BMS as a key-turn and plug-and-play battery solution to direct drop in Replacement on typical lead-acid(AGM/GEL) battery applications. Providing twice the run-time at approximately half the weight of a comparatively sized lead-acid battery.
Product Application:
The deep cycle 12v 80ah modularized are compact designed with ABS plastic box and built-in BMS to protect the battery from over-charge, over-discharge, over-current, over-voltage, over-temperature and short circuit. The lithium battery is widely applied to RV, camping car, motorhome, solar system(off-grid system), boat, marine, trolling motor, yatch which give a replacement to your lead acid/AGM/GEL battery,
Function Parameter | |
Norminal Capacity | 80Ah |
Norminal Voltage | 12V (Customized 3.2V 12V 24V 36V 48V) |
Internal Resistance | ≤22mΩ |
Cycle Life | >3000 |
Discharge Data | |
Continuous Discharge Current | 100A |
Allowed Max. discharge current | 100A (option:100Adc) |
Working Condition | |
Charge Temperature | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity |
Storage Temperature | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity |
Enclosure Protection Level | IP20 |
Enter Your Message