|
Product Details:
|
Battery Type: | 18650 Rechargeable LiFePO4 | Nominal Voltage: | 12.8V |
---|---|---|---|
Nominal Capacity: | 2.5Ah | Max. Charge Current: | 2A |
Max. Continuous Discharge Current (<30min): | 2A | Weight: | 160g |
High Light: | 12.8 v lithium ion battery pack 2.5ah,12.8 v lithium ion battery packs 2.5ah,12.8 v lithium ion battery packs 2.5ah CE |
Rechargeable Lithium Battery Pack 12.8v 2.5ah rechargeable battery
Specifications:
Battery Type | LiFePO4 |
Nominal Voltage | 12.8V |
Nominal Capacity | 2.5Ah |
Internal Resistance | ≤20mΩ |
Series & Parallel Application | up to 4 series 4 parallel connected application |
Limited Charge Voltage | 14.6±0.2V |
Floating Charge Voltage | 13.8±0.2V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 10.0V |
Max. Charge Current | 2A |
Max. Continuous Discharge Current (<30min) | 2A |
Cycle Life | > 2000 cycles |
Dimension | customized |
Weight | 160g |
Operation Temperature Range | Charge: 0~45℃; |
Discharge: -20~60℃ | |
Recommended operating temperature: 15℃~35℃ | |
Self-Discharge Rate | Residual capacity: ≤5%/month; |
Advantage:
1. With short-circuit production function, safe and reliable
2. Factory price& High quality
3. Good consistency, low self discharge
4. Light weight, small size
5. High stability
Contact Person: David
Tel: 18926095585