
LifePo4 Commercial Solar Battery Storage Systems 96V 192V 384V 100Ah
Contact Person : David
Phone Number : 18926095585
WhatsApp : +8613823196765
Minimum Order Quantity : | 1pc | Price : | Negotiable Price |
---|---|---|---|
Packaging Details : | Hard Paper Carton with Foam or Wooden case | Delivery Time : | 10-30 Days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | OKTANMAX |
---|---|---|---|
Certification: | CE,FCC,MSDS,ROHS,UN38.3 | Model Number: | OKPW48300 |
Detail Information |
|||
Product: | 48V 15KW Powerwall Battery | Battery Type: | Lifepo4 Battery |
---|---|---|---|
Battery: | 48V300Ah | Controller Type: | MPPT |
Output Voltage: | 230V | Output Frequency: | 50Hz |
AC Output: | 20VAC-240VAC | ||
High Light: | 20KWH Commercial Solar Battery Storage Systems,Commercial Solar Battery Storage Systems 48V,15KWH commercial solar energy storage |
Product Description
Powerwall Lithium Battery 48V 15KWH 20KWH Solar Energy Storage Lithium Battery
Product Feature:
The lithium iron phosphate batteries with high performance and long service life are used in the energy storage module. Meanwhile, the modular structure design is adopted. Each energy storage module is
internally integrated with the intelligent BMS system, which can be easily expand and can be combined into 20Kwh battery pack at most.
Applications:
Solar home system are typically used to home photovoltaic power generation system, and Power Stataion, Ship, Farm, Base Station
Parameters:
Battery Energy | 15.36kWh |
Battery Capacity | 300AH |
Battery Working Voltage Range | 44.8 ~57.6V |
Maximum Charging Current | 100A |
Parallel Quantity | 4 |
PV CHARGE | Solar Charge Type MPPT |
Maximum Output Power | 5KW |
PV Operating Voltage Range | 120~500V |
MPPT Voltage Range | 120~450VAC charging |
Maximum Charge Power | 3150W |
Rated Input Voltage | 220/230Vac 110/120Vac |
AC Charging Current Range | 0 -60A |
Rated Output Power | 5KW |
Rated Output Power | 5KW |
Maximum Peak Power | 10KVA |
Weight | 186KG |
Communication interface | RS485/CAN/WIFI |
FAQ:
1. How can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
2.What can you buy from us?
Solar Charge Inverter, Solar energy storage Battery
3. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery
Enter Your Message