
50A BMS For Lithium Ion Battery 17s 60V With Temperature Control Pcm Pcb Protection Board Ebike Electric Bicycle
Contact Person : David
Phone Number : 18926095585
WhatsApp : +8613823196765
Minimum Order Quantity : | 1 pcs | Price : | Negotiable Price |
---|---|---|---|
Packaging Details : | Hard Paper Carton with Foam From Top and Button | Delivery Time : | 10-30 days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 1000 pcs per month |
Place of Origin: | CHINA | Brand Name: | OKTANMAX |
---|---|---|---|
Certification: | CE,FCC,MSDS,ROHS,UN38.3 | Model Number: | OK-BMS-SP20S020 |
Detail Information |
|||
Model Number: | OK-BMS-SP20S020 | Product Name: | Bms Pcba |
---|---|---|---|
Voltage: | 48V/60V/72V | Current:: | 60A |
Usage: | Lithium Battery Packs | Size: | 170mm*60mm*18mm |
High Light: | 48v Lithium Battery BMS,16s Lithium Battery BMS,17s smart bms for lithium ion battery |
Product Description
Lithium Battery BMS 16s 48v 17s 60v 20s 72v 60a bms circuit board with BT APP smart bms PC communication UART/RS485
Product Parameter:
Items | Min. | Type | Max. | Unit | Description |
Working humidity | -20 | +70 | ℃ | Normal working temperature range | |
Storage temperature | -40 | +85 | ℃ | Humidity<90%, No condensation | |
Protection board size | MAX:170*60*18 | mm | L*W*H |
The above parameters are recommended values. After customers get the protection board, they can change it according to their needs.
Software interface (customer can read the battery data from Computer communication directly, they can observe the charge & discharge
state and they can change the protection parameters of battery pack.
Functions |
Test items |
specification |
Unit |
||
Min. | Type | Max. | |||
Operating current |
Rated charging current(CC-CV) | 50 | 60 | A | |
Rated discharge current | 50 | 60 | A | ||
Charger voltage(CC-CV) lifepo4 | Battery series *3.6 | V | |||
Charging protection |
Charger voltage(CC-CV) Li-ion | Battery series *4.2 | V | ||
Over-charge protection voltage lifepo4 | 3.700 | 3.750 | 3.800 | V | |
Over-charge protection voltage li-ion | 4.200 | 4.250 | 4.300 | V | |
Over-charge protection delay time | 1000 | 2000 | 3000 | mS | |
Over-charge protection recovery voltage lifepo4 | 3.550 | 3.600 | 3.650 | V | |
Over-charge protection recovery voltage li-ion | 4.100 | 4.150 | 4.200 | V | |
Discharge protection |
Over-discharge protection voltage lifepo4 | 2.400 | 2.500 | 2.600 | V |
Over-discharge protection voltage li-ion | 2.600 | 2.700 | 2.800 | V | |
Over-discharge protection voltage | 1000 | 2000 | 3000 | mS | |
Over-discharge protection recovery voltage lifepo4 | 2.900 | 3.000 | 3.100 | V | |
Over-discharge protection recovery voltage li-ion | 2.900 | 3.000 | 3.100 | V | |
Overcurrent protection |
Charging overcurrent protection value | 55 | 60 | 65 | A |
Charging overcurrent delay | 3 | 5 | 7 | S | |
Charging release adjustment | 32 | S | |||
Discharge overcurrent 1 protection current value | 55 | 60 | 65 | A | |
Discharge overcurrent 1 protection delay | 3 | 5 | 7 | S | |
Discharge overcurrent 2 protection current value | 220 | 240 | 260 | A | |
Discharge overcurrent 2 protection delay | 100 | 500 | mS | ||
Discharge overcurrent protection recovery condition | 32 | S | |||
Short circuit protection | Short circuit protection delay time | 200 | 500 | uS | |
Short circuit protection | Disconnect the load | ||||
Balanced function |
Balanced turn-on voltage li-ion | 3.950 | 4.000 | 4.050 | V |
Balanced turn-on voltage lifepo4 | 3.350 | 3.400 | 3.450 | V | |
Voltage difference achieves the starting condition | 30 | mV | |||
balanced pattern | charge balance | ||||
Balanced current | 40 | 60 | mA | ||
Temperature protection |
High temperature protection for charging | 62 | 65 | 68 | ℃ |
Release value of charging high temperature protection | 53 | 55 | 57 | ℃ | |
Low temperature protection for charging | -7 | -5 | -3 | ℃ | |
Low temperature protection release value of charge | -2 | 0 | 2 | ℃ | |
Discharge high temperature protection value | 68 | 70 | 75 | ℃ | |
Discharge high temperature protection release value | 63 | 60 | 67 | ℃ | |
Discharge low temperature protection value | -12 | -10 | -8 | ℃ | |
Discharge value at low temperature | -2 | 0 | 2 | ℃ | |
Internal resistance | Discharge loop internal resistance | / | 5 | 10 | mR |
Self-consuming |
Operating mode | 20 | mA | ||
Sleep mode | 200 | uA | |||
Sleep delay | no electricit/no communication line/Delay in unprotected state 10s |
Enter Your Message